30ML SHORTFILL E-LIQUIDS
The below table shows a number of outcomes using a variety of nicotine shot strengths for a 10ml shortfill e-liquid in a 30ml bottle.
Nicotine Shot (ml) | Nicotine Shot Strength (mg/ml) | Shortfill Flavour (ml) | Result (mg/ml) |
---|---|---|---|
20ml | omg + 9mg | 30ml | 30ml @ 3.0mg/ml |
20ml | 9mg + 9mg | 30ml | 30ml @ 6.0mg/ml |
20ml | 9mg + 18mg | 30ml | 30ml @ 9.0mg/ml |
20ml | 18mg + 18mg | 30ml | 30ml @ 12.0mg/ml |
50ML SHORTFILL E-LIQUIDS
Although not a standard size, these shortfills usually come in a 60ml bottle, allowing you to use up to 2 nicotine shots. This can achieve a stronger nicotine content over a standard sized shortfill.
Nicotine Shot (ml) | Nicotine Shot Strength (mg/ml) | Shortfill Flavour (ml) | Result (mg/ml) |
---|---|---|---|
10ml | 9mg | 40ml | 50ml @ 1.8mg/ml |
10ml | 15mg | 40ml | 50ml @ 3mg/ml |
10ml | 18mg | 40ml | 50ml @ 3.6mg/ml |
10ml | 20mg | 40ml | 50ml @ 4mg/ml |
20ml | 9mg | 40ml | 60ml @ 3mg/ml |
20ml | 15mg | 40ml | 60ml @ 5mg/ml |
20ml | 18mg | 40ml | 60ml @ 6mg/ml |
60ML SHORTFILL E-LIQUIDS
The below table shows a number of outcomes using a variety of nicotine shot strengths for a standard 50ml shortfill e-liquid in a 60ml bottle.
Nicotine Shot (ml) | Nicotine Shot Strength (mg/ml) | Shortfill Flavour (ml) | Result (mg/ml) |
---|---|---|---|
10ml | 9mg | 50ml | 60ml @ 1.5mg/ml |
10ml | 15mg | 50ml | 60ml @ 2.5mg/ml |
10ml | 18mg | 50ml | 60ml @ 3mg/ml |
90ML SHORTFILL E-LIQUIDS
Here we show the possibilities of mixing 1 or 2 10ml nicotine shots in a number of strengths to an 80ml shortfill in a 100ml bottle.
Nicotine Shot (ml) | Nicotine Shot Strength (mg/ml) | Shortfill Flavour (ml) | Result (mg/ml) |
---|---|---|---|
10ml | 9mg | 80ml | 90ml @ 1mg/ml |
10ml | 15mg | 80ml | 90ml @ 1.66mg/ml |
10ml | 18mg | 80ml | 90ml @ 2mg/ml |
10ml | 20mg | 80ml | 90ml @ 2.22mg/ml |
20ml | 9mg | 80ml | 100ml @ 1.8mg/ml |
20ml | 15mg | 80ml | 100ml @ 3mg/ml |
20ml | 18mg | 80ml | 100ml @ 3.6mg/ml |
120ML SHORTFILL E-LIQUIDS
100ml Shortfills usally come in a 120ml bottle, leaving room for up to 2 nicotine shots.
Nicotine Shot (ml) | Nicotine Shot Strength (mg/ml) | Shortfill Flavour (ml) | Result (mg/ml) |
---|---|---|---|
10ml | 9mg | 100ml | 120ml @ 0.81mg/ml |
10ml | 15mg | 100ml | 120ml @ 1.36mg/ml |
10ml | 18mg | 100ml | 120ml @ 1.63mg/ml |
10ml | 20mg | 100ml | 120ml @ 1.81mg/ml |
20ml | 9mg | 100ml | 120ml @ 1.5mg/ml |
20ml | 15mg | 100ml | 120ml @ 2.5mg/ml |
20ml | 18mg | 100ml | 120ml @ 3mg/ml |
180ML SHORTFILL E-LIQUIDS
This size shortfill comes in a 180ml bottle and would normally be designed to have 3 nicotine shots added, however a lower nicotine content can be achieved with less flavour dilution (where required) if a stronger nicotine shot is used.